Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Joe Harris | 2,193 | 63 | 8 | |
Conservative | Tony Curry | 957 | 27 | 5 | |
Labour | Terry Pomroy | 176 | 5 | 0 | |
UKIP | Bob Stephens | 94 | 3 | -11 | |
Green | Bob Irving | 92 | 2 | -1 | |
Majority | 1,236 | 36 | 3 | ||
Liberal Democrat hold | Swing |
Cirencester St Michael's Ward 2015 Cotswold District Council |
|||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrat | Joe Harris | 665 | 50.1 | ||
Conservative | David Henson | 422 | 31.8 | ||
UKIP | Ken Parsons | 118 | 8.9 | ||
Green | Robert Elliott | 90 | 6.8 | ||
Independent | Matt Helm | 33 | 2.5 | ||
Majority | 243 | ||||
Turnout | 68.50 | ||||
Liberal Democrat hold |
Cirencester Park Division 2013 Gloucestershire County Council |
|||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrat | Joe Harris | 1,690 | 55 | ||
Conservative | Tony Curry | 688 | 22 | ||
UKIP | Robert Stephens | 442 | 14 | ||
Labour | Reg Eyre | 166 | 5 | ||
Green | Bob Irving | 92 | 3 | ||
Majority | 1,002 | 33 | |||
Liberal Democrat gain from Conservative |
Cirencester Park Ward 2011 Cotswold District Council |
|||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrat | Lee Searles | 769 | 29.8 | ||
Liberal Democrat | Joe Harris | 735 | 28.5 | ||
Conservative |
Geoffrey Adams | 568 | 22 | ||
Conservative | Tony Curry | 509 | 19.7 | ||
Majority | 195 | ||||
|
68.16 |
|
|||
Liberal Democrat gain from Conservative |